Please select the year to view the Expedited Grant given
2012
| Award Date | Organization Name | Grant Title/Description | Grant Amount | Location |
| 9/21/2012 | Hazon | Research on Jewish Food, Environmental and Outdoor Education | Up to $115,000 | New York, NY |
| 9/6/2012 | Union for Reform Judaism | Campaign for Youth Engagement Consultancy | Up to $194,050 | New York, NY |
| 7/19/2012 | Trustees of Columbia University in the City of New York | New Media in Jewish Studies Collaborative | Up to $250,000 | New York, NY |
| 4/5/2012 | Jewish Community Center in Manhattan | Jewish Journey Project | Up to $250,000 | New York, NY |
| 3/6/2012 | Bureau of Jewish Education of San Francisco, Marin County and the Peninsula | Kevah Teacher Training Program | Up to $250,000 | San Francisco, CA |
| 2/28/2012 | Regents of the University of California at Berkeley | Berkeley Institute for Jewish Law and Israeli Law, Economy, and Society at Berkeley Law | Up to $250,000 | Berkeley, CA |
| 2/2/2012 | American Jewish Joint Distribution Committee | JDC Global Learning Networks | Up to $160,000 | New York, NY |
2011
| Award Date | Organization Name | Grant Title/Description | Grant Amount | Location |
| 11/30/2011 | Repair the World | Jewish Service-Learning in Israel | Up to $215,050 | New York, NY |
| 11/10/2011 | Moishe Foundation | Planning for Strategic Growth | Up to $99,941 | Oakland, CA |
| 10/12/2011 | New York University | Berman Jewish Policy Archive: Jewish Survey Question Bank | Up to $95,000 | New York, NY |
| 8/30/2011 | American Friends of the Israel Museum | Jewish Heritage Curriculum for Birthright Students | Up to $250,000 | New York, NY |
| 7/12/2011 | Hillel: The Foundation for Jewish Campus Life | Israel on Campus Coalition: 2011 Mobilization for Israel on Campus | Up to $250,000 | Washington, DC |
| 7/12/2011 | Hillel: The Foundation for Jewish Campus Life | Center for Israel Engagement: Campus Israel Teach-Ins | Up to $240,709 | Washington, DC |
| 6/24/2011 | Jewish Community Federation of San Francisco, the Peninsula, Marin and Sonoma Counties | To establish the Allie Edelsberg Philanthropic Fund | Up to $55,440 | San Francisco, CA |
| 3/9/2011 | Foundation for Jewish Camp, Inc. | High Value - Low Cost Jewish Summer Camp Feasibility Study | Up to $164,375 | New York, NY |
| 2/11/2011 | The Board of Trustees of the Leland Stanford Junior University | Consortium for Applied Studies in Jewish Education | Up to $200,000 | Stanford, CA |
2010
| Award Date | Organization Name | Grant Title/Description | Grant Amount | Location |
| 7/21/2010 | Israel Education Resource Center Inc. | Toldot Yisrael: Pilot Educational Project | Up to $250,000 | Northbrook, IL |
| 3/18/2010 | FJC: A Foundation of Donor Advised Funds | Jewish New Media Innovation Fund | Up to $250,000 | New York, NY |
| 3/8/2010 | American Jewish World Service, Inc. | Wheredoyougive.org | Up to $250,000 | New York, NY |
| 1/14/2010 | Jewish Funders Network | Support 2010 International Conference | Up to $18,000 | New York, NY |
2009
| Award Date | Organization Name | Grant Title/Description | Grant Amount | Location |
| 11/13/2009 | Hillel: The Foundation for Jewish Campus Life | Third Space Conference | Up to $138,294 | Washington, DC |
| 11/12/2009 | Partnership for Excellence in Jewish Education Inc. | North American Day School Leadership Conference | Up to $50,000 | Boston, MA |
| 11/12/2009 | The Board of Trustees of the Leland Stanford Junior University | For planning related to a grant under consideration for the concentration in Jewish education at Stanford's graduate school | Up to $35,000 | Stanford, CA |
| 10/8/2009 | Upstart Bay Area | Experiential Education Training for Leaders of New Jewish Initiatives | Up to $250,000 | San Francisco, CA |
| 9/22/2009 | Foundation for Jewish Culture | Jewish Studies Expansion Project | Up to $250,000 | New York, NY |
| 8/20/2009 | Jewish Community Federation of San Francisco, the Peninsula, Marin and Sonoma Counties | Peoplehood Index Project | Up to $150,000 | San Francisco, CA |
| 4/27/2009 | Hebrew at the Center, Inc. | Capacity Building | Up to $250,000 | Newton, MA |
| 3/16/2009 | Birthright Israel Foundation | Summer 2009 supplemental support | Up to $250,000 | New York, NY |
| 3/16/2009 | University of Southern California | USC Shoah Foundation Institute for Visual History and Education--International Digital Access Outreach and Research Conference | Up to $250,000 | Los Angeles, CA |
| 2/4/2009 | Brandeis University | To support research titled: Understanding the Birthright Israel Generation: A Longitudinal Study of Jewish Identity and Engagement | Up to $49,965 | Waltham, MA |
| 2/4/2009 | Jewish Film Festival | New Jewish Filmmaking Project New Media Alumni Initiative | Up to $250,000 | San Francisco, CA |
2008
| Award Date | Organization Name | Grant Title/Description | Grant Amount | Location |
| 9/29/2008 | Jewish Theological Seminary of America | Planning Grant for the Jim Joseph Foundation Educational Initiative | Up to $50,000 | New York, NY |
| 9/29/2008 | Yeshiva University | Planning Grant for the Jim Joseph Foundation Educational Initiative | Up to $50,000 | New York, NY |
| 9/26/2008 | Hebrew Union College - Jewish Institute of Religion | Planning Grant for the Jim Joseph Foundation Educational Initiative | Up to $50,000 | Cincinnati, OH |
| 7/21/2008 | Bureau of Jewish Education of Greater Los Angeles | A planning grant for Jewish day high school affordability | Up to $22,000 | Los Angeles, CA |
| 5/23/2008 | Jewish Federation of Tulsa | Jewish Service Learning | Up to $38,000 | Tulsa, OK |
| 5/1/2008 | Mechon Hadar | Support of Yeshivat Hadar | Up to $190,959 | New York, NY |
| 3/19/2008 | Brandeis University | Birthright Community Studies | Up to $66,934 | Waltham, MA |
| 2/1/2008 | The Central Europe Center for Research and Documentation, Inc. | To strengthen and expand Centropa's teacher professional development program | Up to $154,500 | Atlanta, GA |
| 1/10/2008 | BBYO, Inc. | San Francisco Bay Area regional activities | Up to $100,000 | Washington, DC |
2007
| Award Date | Organization Name | Grant Title/Description | Grant Amount | Location |
| 11/13/2007 | Jewish Federation of Greater New Orleans | Jewish education in Greater New Orleans | Up to $206,000 | Metairie, LA |
| 10/18/2007 | Brandeis Hillel Day School | For the Head of School's Discretionary Fund | Up to $3,600 | San Francisco, CA |
| 10/18/2007 | Contemporary Jewish Museum | DAWN: A Shavuot Celebration at the Contemporary Jewish Museum | Up to $28,255 | San Francisco, CA |
| 10/18/2007 | Contra Costa Jewish Day School | For the Head of School's Discretionary Fund | Up to $3,600 | Lafayette, CA |
| 10/18/2007 | Gideon Hausner Jewish Day School | For the Head of School's Discretionary Fund | Up to $3,600 | Palo Alto, CA |
| 10/18/2007 | Institute for Southern Jewish Life, Inc. | Itinerant Jewish Education Program | Up to $250,000 | Jackson, MS |
| 10/18/2007 | Jewish Education Service of North America, Inc. | Israel Education Planning Grant | Up to $75,000 | New York, NY |
| 10/18/2007 | Kehillah High School | Israel Education Planning Grant | Up to $3,600 | Palo Alto, CA |
| 10/18/2007 | Oakland Hebrew Day School | Israel Education Planning Grant | Up to $3,600 | Oakland, CA |
| 10/18/2007 | Reboot, Inc. | DAWN: A Shavuot Celebration at the Contemporary Jewish Museum | Up to $90,600 | Hadley, MA |
| 10/18/2007 | Ronald C. Wornick Jewish Day School | Israel Education Planning Grant | Up to $3,600 | Foster City, CA |
| 10/18/2007 | Shalom School | Israel Education Planning Grant | Up to $3,600 | Sacramento, CA |
| 10/18/2007 | South Peninsula Hebrew Day School | Israel Education Planning Grant | Up to $3,600 | Sunnyvale, CA |
| 10/18/2007 | The Jewish Community High School of the Bay | Israel Education Planning Grant | Up to $3,600 | San Francisco, CA |
| 10/18/2007 | The Tehiyah Day School | Israel Education Planning Grant | Up to $3,600 | El Cerrito, CA |
| 10/18/2007 | Yavneh Day School | Israel Education Planning Grant | Up to $3,600 | Los Gatos, CA |
